All schedules
Routes across Mindanao
Every available bus route with operators, departure times, and fares.
Davao City → Cagayan de Oro
285 km · 6h 30m – 7h · ₱650 – ₱950
| Operator | Departure | Arrival | Duration | Type | Fare |
|---|---|---|---|---|---|
MS Mindanao Star | 06:00 AM | 12:30 PM | 6h 30m | Aircon | ₱850 |
BE Bachelor Express | 07:15 AM | 01:45 PM | 6h 30m | Premium | ₱950 |
RT Rural Transit | 08:30 AM | 03:15 PM | 6h 45m | Ordinary | ₱650 |
General Santos → Davao City
150 km · 3h 30m – 4h · ₱350 – ₱550
| Operator | Departure | Arrival | Duration | Type | Fare |
|---|---|---|---|---|---|
YB Yellow Bus Line | 05:30 AM | 09:15 AM | 3h 45m | Aircon | ₱480 |
MS Mindanao Star | 08:00 AM | 11:30 AM | 3h 30m | Premium | ₱550 |
HT Husky Tours | 10:00 AM | 02:00 PM | 4h 00m | Ordinary | ₱350 |
Davao City → Butuan City
270 km · 6h – 6h 30m · ₱600 – ₱900
| Operator | Departure | Arrival | Duration | Type | Fare |
|---|---|---|---|---|---|
BE Bachelor Express | 06:00 AM | 12:15 PM | 6h 15m | Aircon | ₱750 |
RT Rural Transit | 09:30 AM | 04:00 PM | 6h 30m | Ordinary | ₱600 |
